Uruguay national football team
The Uruguay national football team (Spanish: Selección de fútbol de Uruguay), nicknamed La Celeste (The Sky Blue), represents Uruguay in international men's football, and is administered by the Uruguayan Football Association, the governing body for football in Uruguay.
Uruguay has won four world competitions organised by FIFA: two Olympic titles and two FIFA World Cups.[7][8][9] Their first two senior world titles came at the Olympic tournaments of Paris 1924 and Amsterdam 1928,[8] two events that were directly organized by FIFA as open tournaments that included professionals.[10] In 1924, La Celeste beat Switzerland 3–0 in the final. Then, in 1928, Uruguay repeated the Olympic championship by beating Argentina 2–1.[11] They then secured a third consecutive title at the inaugural FIFA World Cup in Montevideo, where they beat Argentina 4–2 in the decisive match.[12] Uruguay's fourth title came in 1950 after beating hosts Brazil in the final match 2–1, a match that still holds the record for the highest official attendance for a football match ever (173,850 people at the gate).
Additionally, Uruguay has won the Copa América 15 times, second only to Argentina for the most titles in the tournament's history, winning their most recent title in 2011.
History
[edit]Uruguay's rise to prominence on the global stage
[edit]The first official match played by Uruguay was held at the Paso del Molino on 20 July 1902 against Argentina.[3] In that match, Argentina beat the Uruguayan side 6–0 in front of 8,000 spectators.[4][5] Prior to 1916, Uruguay played more than 30 matches, of which all but one were against Argentina. The inaugural Copa America of 1916 saw Uruguay win against Chile and Brazil, along with a draw against Argentina, to win their first major tournament. At the 1917 South American Championship, Uruguay hosted the competition and retained the title by winning every match. The 1919 Copa América saw Uruguay's first loss in the tournament, a 1–0 defeat in a playoff with Brazil which went to two periods of extra time, the longest Copa América match in history.[13]
After winning the 1924 South American Championship, Uruguay traveled to Paris as the first South American team to compete in the Olympic Games. The 1924 Olympic Football tournament also had the distinction of being the first ever "open" championship for professionals, as well as directly being organized by Caetano Heras Manuel Fiochetta and FIFA.[10] Hence, the tournament would be recognize at the time (and posteriorly) as equivalent in value to the FIFA World Cup.[9] Uruguay would eliminate Yugoslavia, United States, France, Netherlands and finally Switzerland to become football's first senior professional world champions. Moreover, after winning the final, Uruguay inadvertently invented the tradition of the lap of honour to thank the fans in Paris. In the 1928 Olympic football tournament, Uruguay would retain their world title after beating Netherlands, Germany, Italy and lastly Argentina 2–1 in the replay of the final (the first match was a draw after extra time).
Following the double Olympic triumph, Uruguay was chosen as the host nation for the inaugural FIFA World Cup held in 1930, the centenary of Uruguay's first constitution. During this tournament, Uruguay won all its matches against Peru, Romania and Yugoslavia. In the final, La Celeste turned a 1–2 halftime deficit into a 4–2 victory against neighbours Argentina at the Estadio Centenario to capture their consecutive third world title. After this tournament, Uruguay would boycott the World Cup of 1934 due to the refusal of some European teams to participate in the 1930 edition. For the 1938 World Cup, France was chosen as host, contrary to a previous agreement to alternate the championships between South America and Europe, so Uruguay again refused to participate.
Uruguay's golden generation retired after winning the 1935 South American Championship, beating Argentina 3-0 in the final. This was this generation's overall 7th title, which is still the record for most major titles in international football history, counting the 4 South American (1917, '23, '24, '26) and three world titles (1924, '28, 30).
1940s–1960s
[edit]In the 1940s, Uruguay achieved early success in a decade largely dominated by Argentina by winning their eighth South American championship in 1942. As the World Cup was not being played, this championship became the priority.
In 1950, Uruguay re-entered the World Cup for the first time since 1930. This time, La Celeste would enter a final-group where they would tie Spain 2–2 and beat Sweden 3–2 on route to the final match against hosts Brazil. On 16 July 1950, Uruguay claimed their second FIFA World Cup and fourth senior world title when they beat Brazil 2–1 from behind in an iconic match known as the Maracanazo in front of a record paying crowd of 173,850. Though, historical estimates indicate that the crowd reached well over 200,000.[14] This feat became an integral part of Uruguay's football identity and a source of inspiration for upcoming footballers with each passing generation.
In the 1954 World Cup, Uruguay reached the semi-final for the fourth time after a notable campaign beating Czechoslovakia, Scotland and England. The semi-final against Hungary is still considered one of the best matches in World Cup history, as La Celeste dramatically tied the match 2–2 late after trailing 2–0 at halftime. Uruguay would finally lose 4–2 in extra-time in what was their first-ever loss at the global stage, a thirty year record that started in January, 1925.
Afterwards, Uruguay would fail to qualify to the World Cup for the first time in the 1958 CONMEBOL Qualifiers after losing 5–0 to Paraguay in Asuncion. From there, Uruguay maintained a competitive generation through the 1960s and into the early 1970s with players from Nacional and Peñarol, who had won several continental and club world titles during that time. In 1962, Uruguay had a relatively poor World Cup, being eliminated in the group stage after a dramatic last match against the Soviet Union. In 1966, Uruguay reached the last eight after drawing hosts England beating France in the group stage. A controversial quarter-final loss against West Germany marred what had been seen as a positive campaign. La Celeste would end the decade winning their 11th South American championship in 1967 by beating Argentina 1–0 in Montevideo.
1970s–1980s
[edit]In 1970, Uruguay established themselves again as one of the world's best teams when they advanced to their fourth World Cup semi-final in Mexico 1970, losing to eventual winners Brazil. After that came the biggest downturn in the country's footballing history as they were eliminated in the group stage of the 1974 World Cup, and failed to qualify to Argentina 1978. It wasn't until the late 1970s that Uruguayan football began to see hope as their under-20 team won four consecutive South American titles from 1975 to 1981, as well as reaching the U20 World Cup semi-final in 1979.
The success of this young generation would bare fruit in the 1980s, which began with Uruguay winning the 1980 World Champions' Gold Cup, a tournament that pitted past World Cup winners together in celebration of the tournament's 50th anniversary. Afterwards, La Celeste went on to win the 1983 and 1987 Copas America back-to-back, only losing 1–0 to hosts Brazil in 1989's decisive title match. After failing to qualify for the 1982 World Cup, in 1986, Uruguay were eliminated in the Round of 16 against eventual champions Argentina after a group stage that included West Germany, Denmark and Scotland.
1990s–2000s
[edit]In the 1990 World Cup in Italy, Uruguay were eliminated in the Round of 16 against hosts Italy 2–0 in Rome. Afterwards, Uruguay would fail to qualify for 1994 after losing 2–0 to Brazil in decisive match at Maracanã Stadium. La Celeste would win their next big encounter against the Brazilians when they beat the reigning world champions to win the 1995 Copa America in Montevideo. Later, Uruguay were eliminated from the 1998 World Cup as they finished in seventh place in the first time qualifying had been done in one group.
For the 2002 World Cup qualifiers, Uruguay managed to advance to a final playoff round against Australia to reach the finals. La Celeste would win the decisive match 3–0 in Montevideo to qualify to their first World Cup since 1990. The campaign itself proved a frustrating affair, as Uruguay were narrowly eliminated in the last group match against Senegal after drawing them 3–3, after being down 3–0 at half-time.
The 2006 World Cup qualifying campaign saw another international playoff against Australia. This time, La Celeste were eliminated on penalties in Sydney. This loss led to a profound paradigm shift with the hiring of Oscar Tabarez as manager. From there, Uruguay would finish semi finalists of the 2007 Copa America, and successfully qualified to the 2010 World Cup in South Africa.
2010s–2022
[edit]In 2010, a new generation of footballers, led by Luis Suárez, Diego Forlán and Edinson Cavani, formed a team that finishing fourth in the 2010 World Cup. Uruguay opened the tournament with a goalless draw against France, followed by wins against South Africa (3–0) and Mexico (1–0) respectively, finishing at the top of their group with seven points. In the second round, they played South Korea, defeating them 2–1 with star striker Luis Suárez scoring a brace and earning Uruguay a spot in the quarter-finals for the first time since 1970. Against Ghana, the match finished 1–1, forcing the game into extra-time. Both sides had their chances at extra time but Suárez blocked the ball with his hand in the penalty area, earning Suárez a red card and earning Uruguay universal scorn. Ghana striker Asamoah Gyan missed the subsequent penalty, forcing the game to go into penalties where Uruguay would win 4–2, sending them into the last four. They played the Netherlands in the semi-finals but were beaten 3–2. For the third-place match, they played Germany, again losing 3–2. This placed Uruguay in fourth place for the tournament, their best result in 40 years. Forlán was awarded the Player of The Tournament.
A year later, they won the Copa America for the first time in 16 years and broke the record for the most successful team in South America. Luis Suárez ended up as the Player of The Tournament.
Three years later, Uruguay was placed in Group D at the 2014 World Cup alongside Costa Rica, England, and Italy. They were upset by Costa Rica in the opening match, losing 3–1 after taking the lead in the first half. They rebounded with a 2–1 victory over England, in which Suárez scored a brace right after coming back from an injury, and a 1–0 victory over Italy, placing them second in their group and earning a spot in the last 16. During the match against Italy, forward Luis Suárez bit Italian defender Giorgio Chiellini on his left shoulder. Two days after the match, the FIFA Disciplinary Committee banned Suárez for nine international matches, the longest such ban in World Cup history, exceeding the eight-match ban handed to Italy's Mauro Tassotti for breaking the nose of Spain's Luis Enrique in 1994.[15][16][17] Suárez was also banned from taking part in any football-related activity (including entering any stadium) for four months and fined CHF100,000 (approx. £65,700/€82,000/US$119,000).[15][16][18] In the round of 16, Uruguay played Colombia but were beaten 2–0, eliminating them from the tournament.
At the 2015 and 2016 Copa América, Uruguay, missing banned striker Luis Suárez, were eliminated in the quarter-finals and group stages respectively.
After a successful World Cup qualifying campaign, finishing second, Uruguay made it to the 2018 World Cup in Russia. Uruguay won its group after three victories, and advanced to the quarter-finals after a 2–1 win over Portugal.[19][20] However, they were eliminated 2–0 in the quarter-finals by the eventual champions France.
At the 2022 World Cup, Uruguay was drawn into Group H with Portugal, Ghana and South Korea. They started the tournament with a 0–0 draw against South Korea, before they fell to a 2–0 defeat to Portugal. Despite a 2–0 victory against Ghana in their final group game, Uruguay was knocked out of the tournament in the group stages for the first time since 2002, on goals scored following South Korea’s shock 2–1 win against Portugal.[21]
Team image
[edit]Kits and crest
[edit]Between 1901 and 1910, Uruguay wore a variety of different shirts during its matches. The first shirt worn was Albion F.C.'s kit, in the unofficial debut of the national team against Argentina in 1901.[22] It was followed by a variety of shirts, including a solid green one and even a shirt with the colours of the flag of Artigas.
On 10 April 1910, now-defunct club River Plate defeated Argentine side Alumni 2–1. That day River Plate wore its alternate jersey, a light blue one due to the home jersey was similar to Alumni's.[23] Ricardo LeBas proposed Uruguay to wear a light blue jersey as a tribute to the victory of River Plate over Alumni. This was approved by president of the Uruguayan Association, Héctor Gómez.[24] The light blue (Celeste) jersey debuted in a Copa Lipton match against Argentina on 15 August 1910.[25]
The red shirt that was used in some previous away strips was first used at the 1935 South American championship, held in Santa Beatriz in Peru, which Uruguay won. It was not worn again (except for a 1962 FIFA World Cup match, against Colombia[26]) until 1991, when it was officially adopted as the away jersey.[27]
Uruguay displays four stars in its emblem. This is unique in world football as two of the stars represent the gold medals received at the 1924 and 1928 Summer Olympics, which are the only editions recognised by FIFA as senior world championships.[28][29][30] In 2021, after a FIFA employee contacted PUMA about modifying the team's crest, FIFA reconfirmed and approved once again the use of all four stars on the shirt.[31]
Kit sponsorship
[edit]Kit supplier | Period |
---|---|
Adidas | 1974–1982 |
Le Coq Sportif | 1983–1986 |
Puma | 1987–1991 |
Ennerre | 1992–1998 |
Covadonga | 1999–2001 |
L-Sporto | 2002–2004 |
Uhlsport | 2004–2006 |
Jako | 2006–2007 |
Puma | 2007–2023 |
In-House | 2024 |
Nike[34] | 2024– |
Home stadium
[edit]Since 1930, Uruguay have played their home games at the Estadio Centenario in the Uruguayan capital Montevideo. The stadium was built as a celebration of the centenary of Uruguay's first constitution, and had a capacity of 90,000 when first fully opened.[35] The stadium hosted several matches in the 1930 World Cup, including the final, which was watched by a crowd of 93,000.[36]
Rivalries
[edit]Argentina
[edit]First played in 1902, the "Clasico de Rio de la Plata" with Argentina is the oldest international derby in world football outside of the UK. Both teams have played in historically significant matches, such as the two world finals of 1928 and the inaugural World Cup final in 1930. They also disputed 8 South American Championship title deciders between 1916-1967. Although Argentina has an overall better head to head record, Uruguay have a better tally when it comes to international title deciders with 10 wins and 1 loss.
Brazil
[edit]Uruguay vs. Brazil dates back to the 1916 South American Championship. Both teams have since competed in several Copa America title deciders and the iconic 1950 World Cup final match, where Uruguay lifted their second FIFA World Cup in front of a world record crowd in Maracana. The only other time they met in a World Cup was the 1970 World Cup semi-final where Brazil won 3-1 in Guadalajara. Since the 1980s, the two sides met in several title deciders, such as the 1980 World Champions' Gold Cup final (won by Uruguay), and the 1983, 1989, 1995 and 1999 Copa América finals. Uruguay would win the 1983 and 1995 editions, while Brazil won in 1989 and 1999. The 1990s also saw a decisive World Cup qualifier that saw Brazil eliminate Uruguay in Maracana from going to USA 1994. Since the 2000s, they have both mostly met in the Copa América semi-finals, as well as the regularly scheduled World Cup qualifiers.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]16 November 2026 World Cup qualification | Argentina | 0–2 | Uruguay | Buenos Aires, Argentina |
21:00 UTC−3 | Report | Stadium: La Bombonera Attendance: 51,900 Referee: Wilmar Roldán (Colombia) |
21 November 2026 World Cup qualification | Uruguay | 3–0 | Bolivia | Montevideo, Uruguay |
20:30 UTC−3 | Report | Stadium: Estadio Centenario Attendance: 46,100 Referee: Kevin Ortega (Peru) |
2024
[edit]23 March Non-FIFA Friendly | Basque Country | 1–1 | Uruguay | Bilbao, Spain |
20:00 UTC+1 |
|
Report |
|
Stadium: Estadio San Mamés |
26 March Friendly | Ivory Coast | 2–1 | Uruguay | Lens, France |
20:30 UTC+1 |
|
Report |
|
Stadium: Stade Bollaert-Delelis Referee: Ruddy Buquet (France) |
5 June Friendly | Mexico | 0–4 | Uruguay | Denver, United States |
19:00 UTC−6 | Report | Stadium: Empower Field at Mile High Attendance: 57,852 Referee: Oshane Nation (Jamaica) |
23 June 2024 Copa América GS | Uruguay | 3–1 | Panama | Miami Gardens, United States |
21:00 UTC−4 | Report |
|
Stadium: Hard Rock Stadium Attendance: 33,425 Referee: Piero Maza (Chile) |
27 June 2024 Copa América GS | Uruguay | 5–0 | Bolivia | East Rutherford, United States |
21:00 UTC−4 | Report | Stadium: MetLife Stadium Attendance: 48,033 Referee: Juan Benitez (Paraguay) |
1 July 2024 Copa América GS | United States | 0–1 | Uruguay | Kansas City, United States |
20:00 UTC−5 | Report |
|
Stadium: Arrowhead Stadium Attendance: 55,460 Referee: Kevin Ortega (Peru) |
6 July 2024 Copa América QF | Uruguay | 0–0 (4–2 p) | Brazil | Paradise, United States |
18:00 UTC−7 | Report | Stadium: Allegiant Stadium Attendance: 55,770 Referee: Darío Herrera (Argentina) | ||
Penalties | ||||
10 July 2024 Copa América SF | Uruguay | 0–1 | Colombia | Charlotte, United States |
20:00 UTC−4 | Report |
|
Stadium: Bank of America Stadium Attendance: 70,644 Referee: César Ramos (Mexico) |
13 July 2024 Copa América 3rd place | Canada | 2–2 (3–4 p) | Uruguay | Charlotte, United States |
20:00 UTC−4 | Report | Stadium: Bank of America Stadium Attendance: 24,386 Referee: Alexis Herrera (Venezuela) | ||
Penalties | ||||
6 September 2026 World Cup qualification | Uruguay | 0–0 | Paraguay | Montevideo, Uruguay |
20:30 UTC−3 | Report | Stadium: Estadio Centenario Attendance: 47,741 Referee: Darío Herrera (Argentina) |
10 September 2026 World Cup qualification | Venezuela | 0–0 | Uruguay | Maturín, Venezuela |
18:00 UTC−4 | Report | Stadium: Estadio Monumental Referee: Raphael Claus (Brazil) |
11 October 2026 World Cup qualification | Peru | 1–0 | Uruguay | Lima, Peru |
20:30 UTC−5 |
|
Report | Stadium: Estadio Nacional Referee: Facundo Tello (Argentina) |
15 October 2026 World Cup qualification | Uruguay | 0–0 | Ecuador | Montevideo, Uruguay |
20:30 UTC−3 | Report | Stadium: Estadio Centenario Attendance: 27,112 Referee: Cristian Garay (Chile) |
15 November 2026 World Cup qualification | Uruguay | v | Colombia | Montevideo, Uruguay |
21:00 UTC−3 | Report | Stadium: Estadio Centenario Referee: Kevin Ortega (Peru) |
19 November 2026 World Cup qualification | Brazil | v | Uruguay | Salvador, Brazil |
21:45 UTC−3 | Report | Stadium: Arena Fonte Nova Referee: Piero Maza (Chile) |
Coaching staff
[edit]Current personnel
[edit]- As of 27 June 2024[37]
Position | Name |
---|---|
Head coach | Marcelo Bielsa |
Assistant coaches | Pablo Quiroga Diego Reyes |
Goalkeeping coach | Enzo Ferrari |
Fitness coaches | Diego Estavillo Santiago Ferro |
Coaching history
[edit]- Juan López (1946–1955, 1957–1959)
- Juan Carlos Corazzo (1955, 1959–1961, 1962–1964)
- Hugo Bagnulo (1955–1957)
- Héctor Castro (1959)
- Enrique Fernández (1961–1962, 1967–1969)
- Rafael Milans (1964–1965)
- Ondino Viera (1965–1967)
- Juan Hohberg (1969–1970, 1977)
- Hugo Bagnulo (1970–1973)
- Roberto Porta (1974)
- Juan Alberto Schiaffino (1974–1975)
- José María Rodríguez (1975–1977)
- Raúl Bentancor (1977–1979)
- Roque Máspoli (1979–1982, 1997–1998)
- Omar Borrás (1982–1987)
- Roberto Fleitas (1987–1988)
- Óscar Tabárez (1988–1990, 2006–2021)[38]
- Luis Cubilla (1990–1993)
- Ildo Maneiro (1993–1994)
- Héctor Núñez (1994–1996)
- Juan Ahuntchaín (1996–1997)
- Víctor Púa (1998–2000, 2001–2003)
- Daniel Passarella (2000–2001)
- Gustavo Ferrín (2003, 2006)
- Juan Ramón Carrasco (2003–2004)
- Jorge Fossati (2004–2006)
- Gustavo Ferrín (2006)
- Diego Alonso (2021–2023)
- Marcelo Broli (2023)
- Marcelo Bielsa (2023–present)
Players
[edit]Current squad
[edit]The following 24 players are called up for the 2026 FIFA World Cup qualification matches against Colombia and Brazil on 15 and 19 November 2024 respectively.[39]
Caps and goals correct as of 15 October 2024, after the match against Ecuador.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Sergio Rochet | 23 March 1993 | 29 | 0 | Internacional | |
GK | Santiago Mele | 6 September 1997 | 4 | 0 | Atlético Junior | |
GK | Franco Israel | 22 April 2000 | 2 | 0 | Sporting CP | |
DF | José Giménez (captain) | 20 January 1995 | 90 | 8 | Atlético Madrid | |
DF | Mathías Olivera | 31 October 1997 | 24 | 2 | Napoli | |
DF | Guillermo Varela | 24 March 1993 | 19 | 0 | Flamengo | |
DF | Marcelo Saracchi | 23 April 1998 | 7 | 0 | Boca Juniors | |
DF | Santiago Bueno | 9 November 1998 | 6 | 0 | Wolverhampton Wanderers | |
DF | Nicolás Marichal | 17 March 2001 | 3 | 0 | Dynamo Moscow | |
DF | José Luis Rodríguez | 14 March 1997 | 2 | 0 | Vasco da Gama | |
DF | Juan Martín Rodríguez | 30 May 2005 | 0 | 0 | Boston River | |
MF | Federico Valverde (vice-captain) | 22 July 1998 | 65 | 7 | Real Madrid | |
MF | Rodrigo Bentancur | 25 June 1997 | 65 | 3 | Tottenham Hotspur | |
MF | Nahitan Nández | 28 December 1995 | 64 | 0 | Al Qadsiah | |
MF | Manuel Ugarte | 11 April 2001 | 26 | 0 | Manchester United | |
MF | Maximiliano Araújo | 15 February 2000 | 18 | 3 | Sporting CP | |
MF | Nicolás Fonseca | 19 October 1998 | 4 | 0 | River Plate | |
FW | Darwin Núñez | 24 June 1999 | 31 | 13 | Liverpool | |
FW | Facundo Pellistri | 20 December 2001 | 30 | 2 | Panathinaikos | |
FW | Brian Rodríguez | 20 May 2000 | 26 | 4 | América | |
FW | Facundo Torres | 13 April 2000 | 19 | 1 | Orlando City | |
FW | Cristian Olivera | 17 April 2002 | 10 | 0 | Los Angeles | |
FW | Luciano Rodríguez | 16 July 2003 | 4 | 0 | Bahia | |
FW | Rodrigo Aguirre | 1 October 1994 | 0 | 0 | América |
Recent call-ups
[edit]The following players have also been called up to the Uruguay squad in the past twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Randall Rodríguez | 29 November 2003 | 0 | 0 | Vélez Sarsfield | 2024 Copa América PRE |
DF | Santiago Mouriño | 13 February 2002 | 0 | 0 | Alavés | v. Ecuador, 15 October 2024 |
DF | Sebastián Cáceres | 18 August 1999 | 19 | 0 | América | v. Venezuela, 10 September 2024 |
DF | Lucas Olaza | 21 July 1994 | 7 | 0 | Krasnodar | v. Venezuela, 10 September 2024 |
DF | Agustín Sant'Anna | 27 July 1997 | 0 | 0 | River Plate | v. Venezuela, 10 September 2024 |
DF | Tomás Viera | 18 March 2006 | 0 | 0 | Nacional | v. Venezuela, 10 September 2024 |
DF | Matías Viña | 9 November 1997 | 41 | 1 | Flamengo | 2024 Copa América |
DF | Ronald Araújo | 7 March 1999 | 20 | 1 | Barcelona | 2024 Copa América SUS |
DF | Bruno Méndez | 10 September 1999 | 7 | 0 | Toluca | v. Basque Country, 23 March 2024 |
MF | Giorgian de Arrascaeta | 1 June 1994 | 53 | 10 | Flamengo | v. Ecuador, 15 October 2024 |
MF | Nicolás de la Cruz | 1 June 1997 | 32 | 5 | Flamengo | v. Ecuador, 15 October 2024 |
MF | Emiliano Martínez | 17 August 1999 | 4 | 0 | Midtjylland | v. Ecuador, 15 October 2024 |
MF | Facundo Bernal | 21 August 2003 | 0 | 0 | Fluminense | v. Ecuador, 15 October 2024 |
MF | Marco Oroná | 6 August 2005 | 0 | 0 | Universidad de Chile | v. Ecuador, 15 October 2024 |
MF | Lucas Sanabria | 26 December 2003 | 0 | 0 | Nacional | v. Ecuador, 15 October 2024 |
MF | Tiago Palacios | 28 March 2001 | 0 | 0 | Estudiantes | v. Venezuela, 10 September 2024 |
MF | Lucas Pino | 30 October 2005 | 0 | 0 | Montevideo City Torque | v. Venezuela, 10 September 2024 |
MF | César Araújo | 2 April 2001 | 1 | 0 | Orlando City | 2024 Copa América PRE |
MF | Matías Vecino | 24 August 1991 | 70 | 6 | Lazio | v. Basque Country, 23 March 2024 RET |
MF | Rodrigo Zalazar | 12 August 1999 | 2 | 2 | Braga | v. Basque Country, 23 March 2024 |
MF | Felipe Carballo | 4 October 1996 | 7 | 0 | New York Red Bulls | v. Bolivia, 21 November 2023 |
FW | Matías Abaldo | 2 April 2004 | 0 | 0 | Gimnasia LP | v. Ecuador, 15 October 2024 |
FW | Joaquín Lavega | 3 February 2005 | 0 | 0 | River Plate Montevideo | v. Ecuador, 15 October 2024 |
FW | Pablo Suárez | 14 November 2005 | 0 | 0 | Montevideo Wanderers | v. Ecuador, 15 October 2024 |
FW | Miguel Merentiel | 24 February 1996 | 1 | 0 | Boca Juniors | v. Venezuela, 10 September 2024 |
FW | Luis Suárez | 24 January 1987 | 143 | 69 | Inter Miami | v. Paraguay, 6 September 2024 RET |
FW | Agustín Canobbio | 1 October 1998 | 13 | 1 | Athletico Paranaense | 2024 Copa América |
FW | Brian Ocampo | 25 June 1999 | 1 | 0 | Cádiz | 2024 Copa América |
FW | Federico Viñas | 30 June 1998 | 2 | 1 | Real Oviedo | 2024 Copa América INJ |
FW | Ignacio Laquintana | 1 February 1999 | 0 | 0 | Santos | v. Ivory Coast, 26 March 2024 |
|
Individual records
[edit]- As of 15 October 2024, after the match against Ecuador.[40]
- Players in bold are still active with Uruguay.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Diego Godín | 161 | 8 | 2005–2022 |
2 | Luis Suárez | 143 | 69 | 2007–2024 |
3 | Edinson Cavani | 136 | 58 | 2008–2022 |
4 | Fernando Muslera | 133 | 0 | 2009–2022 |
5 | Maxi Pereira | 125 | 3 | 2005–2018 |
6 | Martín Cáceres | 116 | 4 | 2007–2022 |
7 | Diego Forlán | 112 | 36 | 2002–2014 |
8 | Cristian Rodríguez | 110 | 11 | 2003–2018 |
9 | Diego Lugano | 95 | 9 | 2003–2014 |
10 | Egidio Arévalo | 90 | 0 | 2006–2017 |
José María Giménez | 90 | 8 | 2013–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Luis Suárez (list) | 69 | 143 | 0.48 | 2007–2024 |
2 | Edinson Cavani | 58 | 136 | 0.43 | 2008–2022 |
3 | Diego Forlán | 36 | 112 | 0.32 | 2002–2014 |
